- Inquiry
- Download
Rated Voltage: 600V
Rated Current: 20A
Dimension: 14.0 x 42.0 x 30.0 mm (L x W x H)
Install Type: 35mm Din Rail Mounted (TA-001A / TA-001S) / Panel Mounted
Certificate: RoHS Approval
Pole: Any Poles is available. Please see the Specification Table below:
Description
TR-20 Quick Release Snap On 20A Terminal Block |
Gerneral Product Information | |
Item number: | TR-20 |
Rating: | 600V, 20A |
Size: | 14.0*42.0*30.0 mm (L*W*H) |
Wire Size: | 4.0 mm2 / AWG 12 |
Screw Size: | M4 |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TR-20-01P | 1 | 11.0*1+3.0=14.0 | 42.0 mm | 30.0 mm |
TR-20-02P | 2 | 11.0*2+3.0=25.0 | ||
TR-20-03P | 3 | 11.0*3+3.0=36.0 | ||
TR-20-04P | 4 | 11.0*4+3.0=47.0 | ||
TR-20-05P | 5 | 11.0*5+3.0=58.0 | ||
TR-20-nP | n | 11.0*n+3.0 | ||
3.0 mm = Length of End Plate |
Product Photos |
TR Series Product Picture | ||||
Item No. | TR-10 | TR-20 | TR-30 | TR-40 |
Specifications | ||||
Total Length L [mm] | 9.0*n+3.0 | 11.0*n+3.0 | 13.0*n+3.0 | 15.0*n+3.0 |
Ref. Length L1 [mm] | 9.0*n | 11.0*n | 13.0*n | 15.0*n |
Gap A [mm] | 7.5 | 8.5 | 10.0 | 12.0 |
Pitch B [mm] | 9.0 | 11.0 | 13.0 | 15.0 |
Width W [mm] | 42.0 | |||
Height H [mm] | 30.0 | |||
Screw C | M3 | M4 | M4 | M5 |
Rated Torque [N-m] | 0.5 | 1.2 | 1.2 | 2.0 |
Rated Torque [in-lb] | 4.4 | 10.6 | 10.6 | 17.7 |
Poles / Positions (P) | Any (n: the Number of Poles) | |||
Electrical Specifications | ||||
Rated Volt [V] | 600V | |||
Rated Current [A] | 10 A | 20 A | 30 A | 40 A |
Wire Size [mm2] | 1.6 mm2 | 4.0mm2 | 6.0 mm2 | 10.0 mm2 |
Wire Size [AWG] | AWG 16 | AWG 12 | AWG 10 | AWG 8 |
Materials | ||||
Insulator Materials | PC | |||
Color | Black (White, Blue, Red, Brown, ...) | |||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||
Temperature [℃] | -40℃~+110℃(Max: +220℃) | |||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||
Accessories & Parts |
Paper Marker Strips & Transparent Cover come with products for free. Others are optional. Protective Cover is optional for the alternative of Transparent Cover. |
|||
End Plate | TR-10EP | TR-20EP | TR-30EP | TR-40EP |
End Clamp | TE-002, TE-002H, TA-002, TA-002H, TF-ECL, TF-ECH | |||
DIN Mount Rail | TA-001A, TA-001S (35 mm DIN Rail) | |||
Protective Cover | M-PCV-S015 | M-PCV-S025 | M-PCV-A010 | M-PCV-A010 |
Transparent Cover | M-CV-010 | |||
Paper Marker Strip | M-MKS-010 (-XXX:Length) | |||
Mounting Rod [mm] | M-MRD-010S (-XXX:Length) | |||
Remarks | Ex: TR-30-07P (7 poles assembly of TR-30) |
Packaging
|
100pcs/box, 1,600pcs/16boxes/N.W. :15.6kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |
FAQ
|
Q: Which type of Terminal Block should I choose? Q: How long does the delivery time take? Q: How long is the Lead Time after placing an order? Q: How do i get your Quotation? A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Terminal Block (TR-Series)
Tag: Terminal Block 20A, Terminal Block 20 Amp, 20 Amp Terminal Block, 20A Terminal Strip, Terminal Strip 20A, 20 Amp Terminal Strip, Terminal Strip 20 Amp