- Inquiry
- Download
TE-060 Din Rail Mounted 600V 60A Terminal Strip
Rated Voltage: 600V
Rated Current: 60A
Dimension: 27.5 x 52.0 x 34.0 mm (L x W x H)
Install Type: 35mm Din Rail Mounted (TA-001A / TA-001S)
Certificate: RoHS Approval
Pole: Any Poles is available. Please see the Specification Table below:
Description
TE-060 Din Rail Mounted 600V 60A Terminal Strip
|
Gerneral Product Information | |
Item number: | TE-060 |
Rating: | 600V, 60A |
Size: | 27.5*52.0*34.0mm (L*W*H) |
Wire Size: | 16.0 mm2 / AWG 6 |
Screw Size: | M6 |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TE-060-01P | 1 | 20.0*1+7.5=27.5 | 52.0 mm |
34.0 mm |
TE-060-02P | 2 | 20.0*2+7.5=47.5 | ||
TE-060-03P | 3 | 20.0*3+7.5=67.5 | ||
TE-060-04P | 4 | 20.0*4+7.5=87.5 | ||
TE-060-05P | 5 | 20.0*5+7.5=107.5 | ||
TE-060-nP | n | 20.0*n+7.5 | ||
7.5 mm = Length of End Plate X 2 PCS |
Product Photos |
Specification Sheet | |||||
TE Series Product Picture | |||||
Item No. | TE-010 | TE-020 | TE-030 | TE-040 | TE-060 |
specifications | |||||
Total Length (L) [mm] |
8.8*n+6.0 |
10.8*n+6.0 |
13.0*n+6.0 |
15.0*n+6.0 |
20.0*n+7.5 |
Ref. Length (L1) [mm] | 8.8*n | 10.8*n | 13.0*n | 15.0*n | 20.0*n |
Gap (A) [mm] | 7.0 | 8.0 | 10.0 | 12.0 | 16.5 |
Pitch (B) [mm] | 8.8 | 10.8 | 13.0 | 15.0 | 20.0 |
Width (W) [mm] | 38.0 | 38.0 | 38.0 | 38.0 | 52.0 |
Height (H) [mm] | 25.0 | 25.0 | 25.0 | 25.0 | 34.0 |
Screw (C) (Steel, Zinc Plated) | M3 | M4 | M4 | M5 | M6 |
Rated Torque [N-m] | 0.5 | 1.2 | 1.2 | 2.0 | 2.5 |
Rated Torque [in-lb] | 4.4 | 10.6 | 10.6 | 17.7 | 22.1 |
Poles/Positions (P) | Any (n: the Number of Poles) | ||||
Electrical Specification | |||||
Rated Voltage [V] |
600V | ||||
Rated Current [A] | 10A | 20A | 30A | 40A | 60A |
Wire Size [mm2] | 1.6 mm2 | 4.0 mm2 | 6.0 mm2 | 10.0 mm2 | 16.0 mm2 |
Wire Size (AWG) | AWG 16 | AWG 12 | AWG 10 | AWG 8 | AWG 6 |
Materials |
|||||
Insulator Materials | PC | ||||
Color | Black (White, Blue, Red, Brown, ...) | ||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | ||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | ||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | ||||
Accessories & Parts | Paper Marker Strips & Transparent Cover come with products for free. Others are optional. Protective Cover is optional for the alternative of Transparent Cover. |
||||
End Plate | TE-010EP | TE-060EP | |||
End Clamp | |||||
DIN Mount Rail | TA-001A, TA-001S (35mm DIN Rail) | ||||
Protective Cover | M-PCV-E010 (=TE-003) | TE-060C | |||
Transparent Cover | N/A | M-CV-060 | |||
Paper Marker Strip (Free) |
M-MKS-010 (-XXX: Length) | M-MKS-060 (-XXX: Length) | |||
Mounting Rod [mm] (Steel) | M-MRD-010S (-XXX: Length) | M-MRD-060S (-XXX: Length) | |||
Remarks | Ex: TE-010-07P (7 poles assembly of TE-010) |
TE Series Product Picture | ||||||||
Item No. | TE-080 | TE-100 | TE-125 | TE-150 | TE-200 | TE-300 | TE-400 | |
specifications | ||||||||
Total Length (L) [mm] |
20.0*n+7.5 |
26.5*n+8.0 |
26.5*n+8.0 |
30.0*n+8.0 |
35.0*n+8.0 |
42.0*n+10.0 |
50.0*n+10.0 |
|
Ref. Length (L1) [mm] | 20.0*n | 26.5*n | 26.5*n | 30.0*n | 35.0*n | 42.0*n | 50.0*n | |
Gap (A) [mm] | 16.5 | 22.5 | 22.5 | 26.0 | 31.0 | 37.0 | 45.0 | |
Pitch (B) [mm] | 20.0 | 26.5 | 26.5 | 30.0 | 35.0 | 42.0 | 50.0 | |
Width (W) [mm] | 52.0 | 64.0 | 64.0 | 70.0 | 80.0 | 106.0 | 106.0 | |
Ref. Width (W1) [mm] | 34.0 | 38.0 | 38.0 | 40.0 | 48.0 | 58.0 | 58.0 | |
Screw (C) (Steel, Zinc Plated) | M6 | M8 | M8 | M8 | M10 | M10 | M10 | |
Rated Torque [N-m] | 2.5 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | |
Rated Torque [in-lb] | 22.1 | 53.1 | 53.1 | 53.1 | 88.5 | 88.5 | 88.5 | |
Poles/Positions (P) | Any (n: the Number of Poles) | |||||||
Electrical Specification | ||||||||
Rated Voltage [V] |
600V | |||||||
Rated Current [A] | 80A | 100A | 125A | 150A | 200A | 300A | 400A | |
Wire Size [mm2] | 25.0 mm2 | 35.0 mm2 | 50.0 mm2 | 60.0 mm2 | 100.0 mm2 | 175.0 mm2 | 280.0 mm2 | |
Wire Size (AWG) | AWG 4 | AWG 2 | 1 | 1/0 | 3/0 | 350 | 550 | |
Materials |
||||||||
Insulator Materials | PC (PA66) | |||||||
Color | Black (White, Blue, Red, Brown, ...) | |||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | |||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||||||
Accessories & Parts | Paper Marker Strips & Transparent Cover come with products for free. Others are optional. Protective Cover is optional for the alternative of Transparent Cover. |
|||||||
End Plate | TE-080EP | TE-100EP | TE-125EP | TE-150EP | TE-200EP | TE-300EP | TE-400EP | |
End Clamp | TE-002, TE-002H, TA-002, TA-002H, TF-ECL, TF-ECH | |||||||
DIN Mount Rail | TA-001A, TA-001S (35mm DIN Rail) | |||||||
Protective Cover | TE-060C | N/A | ||||||
Transparent Cover | M-CV-060 | M-CV-100 | M-CV-100 | M-CV-100 | M-CV-200 | M-CV-300 | M-CV-300 | |
Paper Marker Strip (Free) |
M-MKS-060 (-XXX: Length) | |||||||
Mounting Rod [mm] (Steel) | M-MRD-060S (-XXX: Length) | |||||||
Remarks | Ex: TE-400-04P (4 poles assembly of TE-400) |
Packaging
|
50pcs/box, 400pcs/8boxes/N.W. :16.0kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |
FAQ
|
Q: Which type of Terminal Block should I choose? Q: How long does the delivery time take? Q: How long is the Lead Time after placing an order? Q: How do i get your Quotation? A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Terminal Block (TE-Series)
Tag: 60A Terminal Block; Terminal Block 60A; Terminal Block 60 Amp; 60 Amp Terminal Block; Terminal Strip 60A; 60 Amp Terminal Strip; Terminal Strip 60 Amp