- Inquiry
- Download
TB-32502CP 300V 25A 2 Pole Fixed Terminal Block
Rated Voltage: 300V
Rated Current: 25A
Dimension: 40.6 x 28.0 x 20.0 mm (L x W x H)
Screw: M3.5
Mounted Hole: M5
Install Type: Panel Mounted. Din Ral is not required.
Characteriestic:
1. Open a hole on Protective Cover. Easy to fasten the screw by screw driver.
2. Screw Material: C= Steel Screw; CP= Steel Screw With Pressure Plate; CU= Stainless Steel Screw; CPU= Stainless Steel Screw With Pressure Plate
Certificate: UL /cUL Approved.
Pole: 2 Poles. Please see the Specification Table below:
Description
TB-32502CP 300V 25A 2 Pole Fixed Terminal Block |
Gerneral Product Information | |
Item number: | TB-32502CP |
Rating: | 300V, 25A, 2 Pole |
Size: | 40.6*28.0*20.0mm (L*W*H) |
Wire Size: | 6.0 mm2 / AWG 10 |
Screw Size: | M3.5 |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TB-32502CP | 2 | 40.6 | 28.0 mm | 20.0 mm |
TB-32503CP | 3 | 51.7 | ||
TB-32504CP | 4 | 62.8 | ||
TB-32505CP | 5 | 73.9 | ||
TB-32506CP | 6 | 85.0 | ||
TB-32507CP | 7 | 96.1 | ||
TB-32508CP | 8 | 107.2 | ||
TB-32509CP | 9 | 118.3 | ||
TB-32510CP | 10 | 129.5 | ||
TB-32511CP | 11 | 140.6 | ||
TB-32512CP | 12 | 151.7 | ||
TB-32513CP | 13 | 162.8 | ||
TB-32514CP | 14 | 173.9 | ||
TB-32515CP | 15 | 185.0 |
Product Photos |
Product Pictures | ![]() ![]() |
||||||
Item No. | TB-32502CP | TB-32503CP | TB-32504CP | TB-32505CP | TB-32506CP | TB-32507CP | TB-32508CP |
Electrical Specifications | |||||||
Rated Volt [V] | 300V | ||||||
Rated Current [A] | 25A | ||||||
Wire Size [mm2] | 6.0 mm2 |
||||||
Wire Size [AWG] | AWG 10 | ||||||
Materials | |||||||
Insulator Materials | Thermoplastic | ||||||
Color | Black (White, Blue, Red, Brown, ...) | ||||||
Flam Retarded Grade | UL94V-0 | ||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | ||||||
Conductor | Copper,Tin Plated. | ||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip need. | ||||||
Total Length L [mm] | 40.6 | 51.7 | 62.8 | 73.9 | 85.0 | 96.1 | 107.2 |
Ref. Length L1 [mm] | 30.4 | 41.5 | 52.6 | 63.7 | 74.8 | 85.9 | 97.1 |
Gap A [mm] | 8.8 mm | ||||||
Pitch B [mm] | 11.1 mm | ||||||
Width W [mm] | 28.0 mm | ||||||
Height H [mm] | 20.0 mm | ||||||
Screw (C) (Steel, Zinc Plated) | M3.5 | ||||||
Rated Torque [N-m] | 1.0 | ||||||
Rated Torque [in-lb] | 8.0 | ||||||
Pole | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Product Drawings | ![]() ![]() |
||||||
Item No. | TB-32509CP | TB-32510CP | TB-32511CP | TB-32512CP | TB-32513CP | TB-32514CP | TB-32515CP |
Electrical Specifications | |||||||
Rated Volt [V] | 300V | ||||||
Rated Current [A] | 25A | ||||||
Wire Size [mm2] | 6.0mm2 | ||||||
Wire Size [AWG] | AWG 10 | ||||||
Materials | |||||||
Insulator Materials | Thermoplastic | ||||||
Color | Black (White, Blue, Red, Brown, ...) | ||||||
Flame Retarded Grade | UL94V-0 | ||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | ||||||
Conductor | Copper,Tin Plated. | ||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip need. | ||||||
Total Length L [mm] | 118.3 | 129.5 | 140.6 | 151.7 | 162.8 | 173.9 | 185.0 |
Ref. Length L1 [mm] | 108.2 | 119.3 | 130.4 | 141.5 | 152.6 | 163.7 | 174.8 |
Gap A [mm] | 8.8 mm | ||||||
Pitch B [mm] | 11.1 mm | ||||||
Width W [mm] | 28.0 mm | ||||||
Height [mm] | 20.0 mm | ||||||
Screw (C) (Steel, Zinc Plated) | M3.5 | ||||||
Rated Torque [N-m] | 1.0 | ||||||
Rated Torque [in-lb] | 8.0 | ||||||
Pole | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Packaging |
800pcs/N.W. :14.3kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |
FAQ
|
Q: Which type of Terminal Block should I choose? Q: How long does the delivery time take? Q: How long is the Lead Time after placing an order? Q: How do i get your Quotation? A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Fixed Terminal Block (TB-325XX Series)
Tag: 25A Terminal Block, Terminal Block 25A, Terminal Block 25 Amp, 25 Amp Terminal Block, 2 Pole Terminal Block, Terminal Block 2 Pole, 2 Pin Terminal Block; 2 Way Terminal Block; Terminal Block 2 Way, Terminal Block 2 Pin, 300V Terminal Block