- Inquiry
- Download
TB-31504CP 300V 15A 4 Pole Fixed Terminal Block
Rated Voltage: 300V
Rated Current: 15A
Dimension: 55.7 x 25.0 x 19.0 mm (L x W x H)
Screw: M3
Mounted Hole: M5
Install Type: Panel Mounted. Din Ral is not required.
Characteriestic:
1. Open a hole on Protective Cover. Easy to fasten the screw by screw driver.
2. Screw Material: C= Steel Screw; CP= Steel Screw With Pressure Plate; CU= Stainless Steel Screw; CPU= Stainless Steel Screw With Pressure Plate
Certificate: UL /cUL Approved.
Pole: 4 Poles. Please see the Specification Table below:
Description
TB-31504CP 300V 15A 4 Pole Fixed Terminal Block |
Gerneral Product Information | |
Item number: | TB-31504CP |
Rating: | 300V, 15A, 4 Pole |
Size: | 55.7*25.0*19.0mm (L*W*H) |
Wire Size: | 2.0 mm2 / AWG 14 |
Screw Size: | M3 |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TB-31502CP | 2 | 36.6 | 25.0 mm | 19.0 mm |
TB-31503CP | 3 | 46.1 | ||
TB-31504CP | 4 | 55.7 | ||
TB-31505CP | 5 | 65.2 | ||
TB-31506CP | 6 | 74.7 | ||
TB-31507CP | 7 | 84.2 | ||
TB-31508CP | 8 | 93.8 | ||
TB-31509CP | 9 | 103.3 | ||
TB-31510CP | 10 | 112.8 | ||
TB-31511CP | 11 | 122.3 | ||
TB-31512CP | 12 | 131.9 | ||
TB-31513CP | 13 | 141.4 | ||
TB-31514CP | 14 | 150.9 | ||
TB-31515CP | 15 | 160.4 |
Product Photos |
Product Pictures | |||||||
Item No. | TB-31502CP | TB-31503CP | TB-31504CP | TB-31505CP | TB-31506CP | TB-31507CP | TB-31508CP |
Electrical Specifications | |||||||
Rated Volt [V] | 300V | ||||||
Rated Current [A] | 15A | ||||||
Wire Size [mm2] | 2.0 mm2 |
||||||
Wire Size [AWG] | AWG 14 | ||||||
Materials | |||||||
Insulator Materials | Thermoplastic | ||||||
Color | Black (White, Blue, Red, Brown, ...) | ||||||
Flam Retarded Grade | UL94V-0 | ||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | ||||||
Conductor | Copper,Tin Plated. | ||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip need. | ||||||
Total Length L [mm] | 36.6 | 46.1 | 55.7 | 65.2 | 74.7 | 84.2 | 93.8 |
Ref. Length L1 [mm] | 26.8 | 36.3 | 45.8 | 55.3 | 64.9 | 74.4 | 83.9 |
Gap A [mm] | 7.4 mm | ||||||
Pitch B [mm] | 9.5 mm | ||||||
Width W [mm] | 25.0 mm | ||||||
Height H [mm] | 19.0 mm | ||||||
Screw (C) (Steel, Zinc Plated) | M3 | ||||||
Rated Torque [N-m] | 0.7 | ||||||
Rated Torque [in-lb] | 6.0 | ||||||
Pole | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Product Drawings | |||||||
Item No. | TB-31509CP | TB-31510CP | TB-31511CP | TB-31512CP | TB-31513CP | TB-31514CP | TB-31515CP |
Electrical Specifications | |||||||
Rated Volt [V] | 300V | ||||||
Rated Current [A] | 15A | ||||||
Wire Size [mm2] | 2.0mm2 | ||||||
Wire Size [AWG] | AWG 14 | ||||||
Materials | |||||||
Insulator Materials | PC | ||||||
Color | Thermoplastic | ||||||
Flame Retarded Grade | UL94V-0 | ||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | ||||||
Conductor | Copper,Tin Plated. | ||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip need. | ||||||
Total Length L [mm] | 103.3 | 112.8 | 122.3 | 131.9 | 141.4 | 150.9 | 160.4 |
Ref. Length L1 [mm] | 93.4 | 103.0 | 112.5 | 122.0 | 131.5 | 141.1 | 150.6 |
Gap A [mm] | 7.4 mm | ||||||
Pitch B [mm] | 9.5 mm | ||||||
Width W [mm] | 25.0 mm | ||||||
Height [mm] | 19.0 mm | ||||||
Screw (C) (Steel, Zinc Plated) | M3 | ||||||
Rated Torque [N-m] | 0.7 | ||||||
Rated Torque [in-lb] | 6.0 | ||||||
Pole | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Packaging |
600pcs/N.W. :14.4kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |
FAQ
|
Q: Which type of Terminal Block should I choose? Q: How long does the delivery time take? Q: How long is the Lead Time after placing an order? Q: How do i get your Quotation? A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Fixed Terminal Block (TB-315XX Series)
Tag: 15A Terminal Block, Terminal Block 15A, Terminal Block 15 Amp, 15 Amp Terminal Block, 4 Pole Terminal Block, Terminal Block 4 Pole, 4 Pin Terminal Block; 4 Way Terminal Block; Terminal Block 4 Way, Terminal Block 4 Pin, 300V Terminal Block