- Inquiry
- Download
Rated Voltage: 600V
Rated Current: 50A
Pole: 10 Pole
Screw: Steel. Slotted Set Screw (M6-1.0). Stainless Steel is Optional Parts
With 4 Way Quick Connector per Pole. (Input: 1 Way ; Output: 4 Way)
Quick Connector Size: 6.35mm (1/4" Q.C. 4 Tab)
Certificate: RoHS. UL / cUL Approval
Please see the Specification Table below:
Description
TGP-050-10A1 600V 50A 10 Pole Power Terminal Block |
Gerneral Product Information | |
Item number: | TGP-050-10A1 |
Rating: | 600V, 50A, 10 Poles |
Size: | 170.0*37.0*32.5mm (L*W*H) |
Wire Size: |
Input: #16-6 AWG / Output: #20-14 AWG Input: 1.3-13.0mm2 / Output: 0.5-2.0mm2 |
Screw Size: | Slotted Set Screw, M6-1.0 |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TGP-050-02A1 | 2 | 50.0mm (1.969") | 37.0mm (1.457") | 32.5mm (1.280") |
TGP-050-03A1 | 3 | 65.0mm (2.559") | ||
TGP-050-04A1 | 4 | 80.0mm (3.150") | ||
TGP-050-05A1 | 5 | 95.0mm (3.740") | ||
TGP-050-06A1 | 6 | 110.0mm (4.331") | ||
TGP-050-07A1 | 7 | 125.0mm (4.921") | ||
TGP-050-08A1 | 8 | 140.0mm ( 5.512") | ||
TGP-050-09A1 | 9 | 155.0mm ( 6.102") | ||
TGP-050-10A1 | 10 | 170.0mm ( 6.693") | ||
TGP-050-11A1 | 11 | 185.0mm ( 7.283") | ||
TGP-050-12A1 | 12 | 200.0mm ( 7.874") |
Product Photos |
![]() |
||||||
Item No. | TGP-050-02A1 | TGP-050-03A1 | TGP-050-04A1 | TGP-050-05A1 | TGP-050-06A1 | TGP-050-07A1 |
Specifications | ||||||
Total Length (L) [inch] | 50.0mm (1.969") | 65.0mm (2.559") | 80.0mm (3.150") | 95.0mm (3.740") | 110.0mm (4.331") | 125.0mm (4.921") |
Ref. Length (L1) [inch] | 42.0mm (1.654") | 57.0mm (2.244") | 72.0mm (2.835") | 87.0mm (3.425") | 102.0mm (4.106") | 117.0mm (4.606") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | |||||
Ref. Length (L3) [inch] | 10.0mm (0.394") | |||||
Width (W) [inch] | 37.0mm (1.457") | |||||
Ref. Width (W1) [inch] |
16.0mm (0.630") | |||||
Height (H) [inch] | 32.5mm (1.280") | |||||
Screw (Line) | Slotted Set Screw, M6-1.0 | |||||
Rated Torque [in-lb] | 2.26 N-m (20 in-lb) | |||||
Quick Connect Size (Load) | 4.80mm (3/16" Q.C. 4 Tab) |
|||||
Poles | 2P | 3P | 4P | 5P | 6P | 7P |
Electrical Specifications | ||||||
Rated Voltage [V] | 600V | |||||
Rated Current [A] | 50A | |||||
Wire Size [AWG] | Input: #16-6 AWG / Output: #20-14 AWG | |||||
WIre Size [mm2] | Input: 1.3-13.0mm2 / Output: 0.5-2.0mm2 | |||||
Materials | ||||||
Insulator Materials | PBT | |||||
Color | Black | |||||
Flame Retarded Grade | UL 94V-0 | |||||
Temperature [℃] | 120℃ | |||||
Approval | UL/cUL Approved. File No. E257927 |
![]() |
|||||
Item No. | TGP-050-08A1 | TGP-050-09A1 | TGP-050-10A1 | TGP-050-11A1 | TGP-050-12A1 |
Specifications | |||||
Total Length (L) [inch] | 140.0mm (5.512") | 155.0mm (6.102") | 170.0mm (6.693") | 185.0mm (7.283") | 200.0mm (7.874") |
Ref. Length (L1) [inch] | 42.0mm (1.654") | 57.0mm (2.244") | 72.0mm (2.835") | 87.0mm (3.425") | 102.0mm (4.106") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | ||||
Ref. Length (L3) [inch] | 10.0mm (0.394") | ||||
Width (W) [inch] | 37.0mm (1.457") | ||||
Ref. Width (W1) [inch] |
16.0mm (0.630") | ||||
Height (H) [inch] | 32.5mm (1.280") | ||||
Screw (Line) | Slotted Set Screw, M6-1.0 | ||||
Rated Torque [in-lb] | 2.26 N-m (20 in-lb) | ||||
Quick Connect Size (Load) | 4.80mm (3/16" Q.C. 4 Tab) |
||||
Poles | 8P | 9P | 10P | 11P | 12P |
Electrical Specifications | |||||
Rated Voltage [V] | 600V | ||||
Rated Current [A] | 50A | ||||
Wire Size [AWG] | Input: #16-6 AWG / Output: #20-14 AWG | ||||
WIre Size [mm2] | Input: 1.3-13.0mm2 / Output: 0.5-2.0mm2 | ||||
Materials | |||||
Insulator Materials | PBT | ||||
Color | Black | ||||
Flame Retarded Grade | UL 94V-0 | ||||
Temperature [℃] | 120℃ | ||||
Approval | UL/cUL Approved. File No. E257927 |
Packaging |
100pcs/N.W. :14.5kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |
FAQ
|
Q: Which type of Terminal Block should I choose? Q: How long does the delivery time take? Q: How long is the Lead Time after placing an order? Q: How do i get your Quotation? A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Terminal Block (TGP-050-XXA1 Series)
Tag: Terminal Block, Power Termianl Block, 10 Pole Terminal Block, 50A Terminal Block, 600V Terminal Block, Terminal Strip, Terminal Block 50A, Terminal Block 10 Pole, 10 Pin Terminal Block, Terminal Block 10 Pin, 10 Way Terminal Block, Terminal Block 10 Way, 50 Amp Terminal Block, Terminal Block 50 Amp