Description
| FB-030-3 Power Failure Off Fuse Indicator |
| Gerneral Product Information | |
| Item number: | FB-030-3 |
| Rating: | 110~380VAC |
| Size: | 76.0*19.0*33.5mm (L*W*H) |
| Product Photos |

| Product Pictures | ![]() |
|||
| Item No. | FS-010DC24 | FS-010DC48 | FS-010DC125 | FS-010AC |
| Specifications/Dimensions | DC Indicator | DC Indicator | DC Indicator | AC Indicator |
| Length (L) [mm] | 54.0 mm | 54.0 mm | 54.0 mm | 54.0 mm |
| Width (W) [mm] | 15.0 mm | 15.0 mm | 15.0 mm | 15.0 mm |
| Height (H) [mm] | 30.0 mm | 30.0 mm | 30.0 mm | 30.0 mm |
| Electrical Specifications | ||||
| Rated Voltage | 6V~24V (AC / DC) | DC 24V~48V | DC 48V~125V | AC 110V~380V |
| Materials | ||||
| Base Materials | PC | PC | PC | PC |
| Color | Clear Natural | Clean Natural | Clean Natural | Clean Natural |
| Flame Retarded Grade | UL 94V-2 | UL 94V-2 | UL 94V-2 | UL 94V-2 |
| Temperature [℃] | 110 ℃ | 110 ℃ | 110 ℃ | 110 ℃ |
|
Applications for Fuse Holders Fuse Blocks |
||||
| Product Pictures | ![]() |
||
| Item No. | FB-030-1 | FB-030-2 | FB-030-3 |
| Specifications/Dimensions | DC Indicator | AC Indicator | AC Indicator |
| Length (L) [mm] | 76.0 mm (3.000") | 76.0 mm (3.000") | 76.0 mm (3.000") |
| Width (W) [mm] | 19.0 mm (0.748") | 19.0 mm (0.748") | 19.0 mm (0.748") |
| Height (H) [mm] | 33.5 mm (1.319") | 33.5 mm (1.319") | 33.5 mm (1.319") |
| Electrical Specifications | |||
| Rated Voltage | DC 12V~120V |
AC 110V~380V | AC 110V~600V |
| Materials | |||
| Base Materials | PC | PC | PC |
| Color | Clear Natural | Clean Natural | Clean Natural |
| Flame Retarded Grade | UL 94V-2 | UL 94V-2 | UL 94V-2 |
| Temperature [℃] | 110 ℃ | 110 ℃ | 110 ℃ |
|
Applications for Fuse Holders Fuse Blocks |
|||
| Product Pictures | ![]() |
||
| Item No. | FB-6010 | FB-6010A | FB-6010B |
| Specifications/Dimensions | AC/DC Indicator | AC Indicator | AC/DC Indicator |
| Length (L) [mm] | 55.0 mm | 55.0 mm | 55.0 mm |
| Width (W) [mm] | 13.0 mm | 13.0 mm | 13.0 mm |
| Height (H) [mm] | 30.0 mm | 30.0 mm | 30.0 mm |
| Electrical Specifications | |||
| Rated Voltage | 110V~600V (AC / DC) | AC 110V~380V | 12V~120V (AC / DC) |
| Materials | |||
| Base Materials | PC | PC | PC |
| Color | Clear Natural | Clean Natural | Clean Natural |
| Flame Retarded Grade | UL 94V-2 | UL 94V-2 | UL 94V-2 |
| Temperature [℃] | 110 ℃ | 110 ℃ | 110 ℃ |
|
Applications for Fuse Holders Fuse Blocks |
|||
| Packaging |
| 100pcs/box, 1,200pcs/12boxes/N.W. :13.2kgs /carton |
| Shipping information |
| 1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
|
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |



|
FAQ
|
|
Q: How long does the delivery time take? Q: How long is the Lead Time after placing an order? Q: How do i get your Quotation? A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Fuse Indicator
Tag: Fuse Indicator, Power Off Indicator, Power Failure Indicator
.jpg)